|
National Eye Institute
Funding History
National Eye Institute
Funding History
(dollars in thousands)
| Fiscal Year | Funding | $$$ Change | % Change |
| FY 1996 | $313,008 | Base | Base |
| FY 1997 | 331,587 | 18,579 | 5.9% |
| FY 1998 | 354,153 | 22,566 | 6.8% |
| FY 1999 | 394,601 | 40,448 | 11.4% |
| FY 2000 | 449,759 | 55,158 | 14.0% |
| FY 2001 | 510,241 | 60,482 | 13.4% |
| FY 2002 | 580,047 | 69,806 | 13.7% |
| FY 2003 | 633,109 | 53,062 | 9.1% |
| FY 2004 | 650,961 | 17,852 | 2.8% |
| FY 2005 | 669,070 | 18,109 | 2.8% |
| FY 2006 | 666,756 | (2,314) | -0.3% |
| FY 2007 | 666,756 | 0 |
0# |
| FY 2008* | 667,820 | 1,064 | 0.15% |
#NEI nets $8.5 million for programs in 2007 since Roadmap is funded through direct appropriations
*As proposed in the President's FY2008 Budget

Source: National Eye Institute
|